FEATURES:
-
ENERGY SAVING & ENVIRONMENT FRIENDLY
-
Absorbs environmental heat and transfers it to water, while cooling and dehumidifying ambient air.
-
Uses “environmental-friendly” R-134a refrigerant.
-
Multiple operating modes to maximize efficiency and meet increasing hot water demands.
-
High-capacity storage tank enables more frequent operation of the heat pump than heating elements, enhancing efficiency and reducing operating costs.
ALL ROUND SAFETY
-
Triple protection: Thermostat, High temperature limit, and T&P (Temperature and Pressure) relief valve.
-
Complete separation of refrigerant and water; condenser uses rectangular steel tubes.
-
Water heating up to 65°C in heat pump mode helps prevent Legionella bacteria growth.
-
Compressor overheating protection.
-
High and low voltage protection.
-
Refrigerant leakage protection.
SMART & CONVENIENT
-
Large LCD touch pad display.
-
Intuitive icons indicate current operating mode.
-
Three-line display for status updates and error messages in plain English.
-
Safety lock.
-
Individual backlit buttons for mode selection.
-
COMMERCIAL-GRADE GLASS TANK LINING
A. O. Smith’s Blue Diamond® glass coating is a patented commercial-grade formula that provides superior tank protection and corrosion resistance compared to the industry standard glass lining. Blue Diamond glass coating blend is formulated in the same lab that creates the protection for our industry-leading commercial product line. Through our long history, we’ve learned that one size rarely fits all. That’s why we customize our signature formula to best meet the needs of every water heater we produce, ensuring long life no matter which A. O. Smith model you choose.
Model | CAHP1-5DI-80-6 | CAHP1-5D-120-6 | CAHP1-5D-120-12 |
---|---|---|---|
Model Type | Outdoor integrated heat pump water heater | ||
HP Rated Power (W) | 875 | ||
HP Rated Heating Capacity (W) | 3680 | ||
COP (W/W) | 4.20 | ||
Electrical Heating Capacity (W) | 6000 | 6000 | 12000 |
Maximum Operation Current (A) | |||
400V / 3N / 50Hz (A) | / | / | 37.5 |
230V / 1N / 50Hz (A) | 38.7 | 38.7 | 71.9 |
Refrigerant | R134a | ||
Refrigerant Charge Quantity (g) | 940 | ||
Tank Capacity (L) | 300 | 455 | 455 |
Net Weight (Kg) | 161 | 194 | 194 |
Operation Weight (Kg) | 461 | 649 | 649 |
Water Temp in Efficiency Mode (°C) | 65 | ||
Operation Temperature Range (°C) | 37~75 | ||
Ambient Temperature for HP (°C) | -7~43 | ||
Ambient Temperature for Unit (°C) | -15~50 | ||
Unit Operation Noise (dB(A)) | 54 | ||
Air Outlet Noise (dB(A)) | 58 | ||
Dimension (LxWxH) (mm) | 910x610x1700 | 1012x713x1700 | 1012x713x1700 |
Anode | Aluminum Rod | ||
Control Mode | Led wire Display (Standard 10m, Optional Maximum 30m) | ||
Operation Mode | Efficiency, High Demand, Standard | ||
Other Control Functions | Timer, Fault Alarming, Water Pump Controlling, AES HP | ||
Power Supply Specifications | 230V~50Hz | 230V~50Hz | 400V 3N~50Hz |
Connection Size – Inlet / Outlet / T&P Valve | NPT 3/4 (Female Thread) |
External Dimensions